

|
SERIES 10 AND 40 RIM EXIT DEVICE For front door, side door, rear door, the advantage in panic hardware for today's health and education facilities is now clearly your advantage - with ADVANTEX. |
![]() |
![]()
Installation summary:
![]() Patent pending strike locator is squared to the frame. |
![]() Patent pending backplate and strike locator are paired to form a precise template on the door and frame. |
![]() The backplate and strike are fastened to the door and frame. |
![]() The rim device engages the backplate. |
![]() The backplate holds the rim device to the door while final leveling and fastening is done. |
Which outside lever would you prefer?
| US | THEM |
![]() |
![]() |
| Tools
Required: Electric Drill 1/4" drill bit 1/2" drill bit 3/4" drill bit |
Tools
Required: Electric Drill 1/2" drill bit 5/8" drill bit or hole saw 1" drill bit 1-5/8" drill bit or hole saw 1-7/8" drill bit or hole saw Sabre saw or equivalent Saw blades |
| BHMA Function | Willow
Springs 03WS |
Watkins
Glen 03WG |
Daytona 08DA |
Laguna
Seca 08LS |
Talladega 08TA |
Daytona 14DA |
Laguna
Seca 14LS |
Talladega 14TA |
| (A) (B) (D) | (B) | (C) (D) | (C) (D) | (C) (D) | (D) | (D) | (D) | |
| 01 No Outside Trim |
||||||||
| 03 Key Retracts Latch Door Pull by Others Example: 1003WS; 1003WG Example: 4003WSN |
![]() |
![]() |
||||||
| 08 Key locks/Unlocks Outside Lever Example: 1008DA; 1008LS; etc. Example: 4008DAN; 4008LSN; etc. |
![]() |
|||||||
| 14 No Cylinder. Outside lever always active. Example: 1014DA; 1014TA; etc. Example: 4014TAN; 4014LSN; etc. |
![]() |
|||||||
(A) Allows removal and replacement of rim cylinder without removing rim device from door. (B) Rim cylinder required (C) Mortise cylinder required - standard cam. (D) Add "N" suffix for 40 series Narrow Stile, i.e. 08DAN for 4008DAN. |
||||||||
![]()
| The templates (not to scale)
for Advantex products are available in PDF format: |
|
Template Number |
Series/Trim |
Door Type |
Backplate |
| PDF: T1000 | Master Reinforcing Sheet | N/A | N/A |
| PDF: T1001 | 1001 | Hollow Metal Door | BP-1 |
| PDF: T1002 | 4001 | Hollow Metal Door | BP-2 |
| PDF: T1003 | 4008 & 4014 | Hollow Metal Door | BP-2 |
| PDF: T1004 | 4008 & 4014 with 98 Strike | Aluminum Door W/O Frame Stop | BP-2 |
| PDF: T1005 | 1008 & 1014 | Hollow Metal Door | BP-1 |
| PDF: T1006 | 4003 WS Trim with 98 Strike | Aluminum Door W/O Stop | BP-2 |
| PDF: T1007 | 4003 WS Trim | Hollow Metal Door | BP-2 |
| PDF: T1008 | 1003 03WS Trim | Hollow Metal Door | BP-1 |
| PDF: T1009 | 1003 WG Trim | Hollow Metal Door | BP-1 |
| PDF: T1010 | 4001 With 98 Strike | Aluminum Door W/O Stop | BP-2 |
| PDF: T1011 | 90KR/F90KR Mullion | ||
| PDF: T1012 | 1001 | Hollow Metal Door | BP-3 |
| PDF: T1013 | 4001 | Hollow Metal Door | BP-4 |
| PDF: T1014 | 4008 & 4014 | Hollow Metal Door | BP-4 |
| PDF: T1015 | 4008 & 4014 with 98 Strike | Aluminum Door W/O Frame Stop | BP-4 |
| PDF: T1016 | 1008 & 1014 | Hollow Metal Door | BP-3 |
| PDF: T1017 | 4003 WS Trim with 98 Strike | Aluminum Door W/O Frame Stop | BP-4 |
| PDF: T1018 | 4003 WS Trim | Hollow Metal Door | BP-4 |
| PDF: T1019 | 1003 WS Trim | Hollow Metal Door | BP-3 |
| PDF: T1020 | 1003 WG Trim | Hollow Metal Door | BP-3 |
| PDF: T1021 | 4001 with 98 Strike | Aluminum Door W/O Frame Stop | BP-4 |
| PDF: T1022 | 1001 | Hollow Metal Door | BP-5 |
| PDF: T1023 | 4001 | Hollow Metal Door | BP-6 |
| PDF: T1024 | 4008 & 4014 | Hollow Metal Door | BP-6 |
| PDF: T1025 | 4008 & 4014 with 98 Strike | Aluminum Door W/O Frame Stop | BP-6 |
| PDF: T1026 | 1008 & 1014 | Hollow Metal Door | BP-5 |
| PDF: T1027 | 4003 WS Trim with 98 Strike | Aluminum Door W/O Frame Stop | BP-6 |
| PDF: T1028 | 4003 WS Trim | Hollow Metal Door | BP-6 |
| PDF: T1029 | 1003 WS Trim | Hollow Metal Door | BP-5 |
| PDF: T1030 | 1003 WG Trim | Hollow Metal Door | BP-5 |
| PDF: T1031 | 4001 with 98 Strike | Aluminum Door W/O Frame Stop | BP-6 |
| PDF: T1032 | 1001 PO Trim | Hollow Metal Door | BP-1 |
| PDF: T1033 | 1001 PO Trim | Hollow Metal Door | BP-3 |
| PDF: T1034 | 1001 PO Trim | Hollow Metal Door | BP-5 |
| PDF: T1035 | Master Wood Door Sheet | ||
| PDF: T1036 | 1001 | Wood Door | BP-1 |
| PDF: T1037 | 4001 | Wood Door | BP-2 |
| PDF: T1042 | 1003 WG Trim | Wood Door | BP-1 |
| PDF: T1043 | 1001 PO Trim | Wood Door | BP-1 |
Acrobat Reader is required to read the PDF file:
![]() SERIES 20/21 AND 50/51 VERTICAL ROD DEVICE The new ADVANTEX Surface Vertical Rod panic and fire exit hardware features cutting edge design and technology. The tough stainless steel construction stands up to severe environments found in schools, universities and hospitals. Available as standard double rod configuration (series 20, wide stile or series 50, narrow stile) or ADA preferred Top Rod Only configuration (series 21 or series 51). Five year limited warranty. |
Last Update: 05/12/98